Teflon
PTFE
ข้อมูลเพิ่มเติม
Physical Properties
| Specific gravity (ISO 1183) | 2.18 | g/cm² |
| Water absorption (ISO 62) | 0.2 | % |
| Max.permissible service | ||
| - Upper temperature limit | 260 | °C |
| - Lower temperature limit | -200 | °C |
Mechanical Properties
| Tensile strength at yield 230C (ISO 527) | 25 | Mpa |
| - Elongation at yield (ISO 527) | - | % |
| Tensile strength at break 230C (ISO 527) | 10 | Mpa |
| Compressive strength at 230C (ISO 604) | 8 | Mpa |
| Shore-D (DIN 53505) | 60 | Shore D |
Electrical Properties
| Volume resistivity (VDE0303) | 1016 | Ω.cm |
| Surface resistivity | 1016 | Ω |
| Dielectric strength | 40-50 | kV/mm |
Additional Data
| FDA Compliance (FDA) | + | |
| Friction coefficient (DIN 53375) | 0.08-0.10 | |
| UV stabilitation | + | |
| Cost | - |
Chemical Properties
| Acid resistance | + | |
| Hydroxid resistance (delute) | + | |
| Hydrocarbonat resistance | + |