POM
Polyacetal
ข้อมูลเพิ่มเติม
Physical Properties
| Specific gravity (ISO 1183) | 1.39 | g/cm² |
| Water absorption (ISO 62) | 0.2 | % |
| Max.permissible service | ||
| - Upper temperature limit | 105 | °C |
| - Lower temperature limit | -40 | °C |
Mechanical Properties
| Tensile strength at yield 230C (ISO 527) | 63 | Mpa |
| - Elongation at yield (ISO 527) | 10 | % |
| Tensile strength at break 230C (ISO 527) | 60 | Mpa |
| Compressive strength at 230C (ISO 604) | 85 | Mpa |
| Shore-D (DIN 53505) | 80 | Shore D |
Electrical Properties
| Volume resistivity (VDE0303) | 1013 | Ω.cm |
Additional Data
| Bondability | - | |
| FDA Compliance (FDA) | + | |
| Friction coefficient (DIN 53375) | 0.35 | |
| UV stabilitation | - | |
| Cost | - |
Chemical Properties
| Acid resistance | + | |
| Hydroxid resistance (delute) | + | |
| Hydrocarbonat resistance | + |