Cast Nylon
Polyamide 6 G
ข้อมูลเพิ่มเติม
Physical Properties
| Specific gravity (ISO 1183) | 1.13-1.15 | g/cm² |
| Water absorption (ISO 62) | 0.5.1.5 | % |
| Max.permissible service | ||
| - Upper temperature limit | 105 | °C |
| - Lower temperature limit | -40 | °C |
Mechanical Properties
| Tensile strength at yield 230C (ISO 527) | 75 | Mpa |
| - Elongation at yield (ISO 527) | ≈4 | % |
| Tensile strength at break 230C (ISO 527) | >50-80 | Mpa |
| Compressive strength at 230C (ISO 604) | 85 | Mpa |
| Shore-D (DIN 53505) | 83 | Shore D |
Electrical Properties
| Volume resistivity (VDE0303) | 1013 | Ω.cm |
| Surface resistivity | 1013 | Ω |
| Dielectric strength | 20-30 | kV/mm |
Additional Data
| FDA Compliance (FDA) | + | |
| Friction coefficient (DIN 53375) | 0.30-0.40 | |
| UV stabilitation | - | |
| Cost | Moderate |
Chemical Properties
| Acid resistance | – | |
| Hydroxid resistance (delute) | + | |
| Hydrocarbonat resistance | + |